<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KVIE Facing the Mortgage Crisis &#187; Crisis in the Valley</title>
	<atom:link href="http://kviemortgagecrisis.org/wordpress/category/crisis-in-the-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://kviemortgagecrisis.org/wordpress</link>
	<description>People. Connections. Resources.</description>
	<pubDate>Wed, 30 Nov 2011 21:11:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thousands Flock to Cal Expo for Mortgage Help</title>
		<link>http://kviemortgagecrisis.org/wordpress/2010/10/thousands-flock-to-cal-expo-for-mortgage-help/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2010/10/thousands-flock-to-cal-expo-for-mortgage-help/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=240</guid>
		<description><![CDATA[The Neighborhood Assistance Corporation of America&#8217;s &#8220;Save the Dream&#8221; event starts at 9 a.m. today. Counselors from the Boston-area nonprofit will be on-site around the clock through 8 p.m. Tuesday, working with consumers and lenders to avoid home foreclosures.
Read the rest of the Sacramento Bee Article&#62;
]]></description>
			<content:encoded><![CDATA[<p>The Neighborhood Assistance Corporation of America&#8217;s &#8220;Save the Dream&#8221; event starts at 9 a.m. today. Counselors from the Boston-area nonprofit will be on-site around the clock through 8 p.m. Tuesday, working with consumers and lenders to avoid home foreclosures.</p>
<p>Read <a href="http://www.sacbee.com/2010/10/08/3088865/thousands-flock-to-cal-expo-event.html#ixzz11nHeFf3a" target="_blank">the rest of the Sacramento Bee Article</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2010/10/thousands-flock-to-cal-expo-for-mortgage-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Halts Foreclosures</title>
		<link>http://kviemortgagecrisis.org/wordpress/2010/10/bank-of-america-halts-foreclosures/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2010/10/bank-of-america-halts-foreclosures/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=238</guid>
		<description><![CDATA[As some of the nation’s largest lenders have conceded that their foreclosure procedures might have been improperly handled, lawsuits have revealed myriad missteps in crucial documents.
Read the entire New York Times Article&#62;
]]></description>
			<content:encoded><![CDATA[<p>As some of the nation’s largest lenders have conceded that their foreclosure procedures might have been improperly handled, lawsuits have revealed myriad missteps in crucial documents.</p>
<p>Read the <a href="http://www.nytimes.com/2010/10/04/business/04mortgage.html?_r=1&amp;ref=todayspaper" target="_blank">entire New York Times Article</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2010/10/bank-of-america-halts-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Western Cities Where Homes Are Losing Most Value</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/12/cities-where-homes-are-losing-most-value/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/12/cities-where-homes-are-losing-most-value/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=227</guid>
		<description><![CDATA[Merced, Stockton and Modesto top Forbes Magazine&#8217;s list of cities where homes are losing the most value. Of the top ten cities, eight are in California.
See the entire list here&#62;
Read the entire Forbes Magazine article here&#62;
]]></description>
			<content:encoded><![CDATA[<p>Merced, Stockton and Modesto top Forbes Magazine&#8217;s list of cities where homes are losing the most value. Of the top ten cities, eight are in California.</p>
<p>See the <a href="http://www.forbes.com/2009/12/18/cities-property-value-lifestyle-real-estate-foreclosures-median-prices-chart.html" target="_blank">entire list here</a>&gt;</p>
<p>Read the entire <a href="http://www.forbes.com/2009/12/18/cities-property-value-lifestyle-real-estate-foreclosures-median-prices.html" target="_blank">Forbes Magazine article here</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/12/cities-where-homes-are-losing-most-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Home Buyers Finding Themselves Outbid</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/12/local-home-buyers-finding-themselves-outbid/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/12/local-home-buyers-finding-themselves-outbid/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=224</guid>
		<description><![CDATA[Prospective home buyers might expect good prices for homes in the Sacramento area in the wake of the foreclosure crisis, but a new trend is emerging: Bay Area investors are sucking up Sacramento real estate and turning them into rentals.
Read the rest of the article here&#62;
]]></description>
			<content:encoded><![CDATA[<p>Prospective home buyers might expect good prices for homes in the Sacramento area in the wake of the foreclosure crisis, but a new trend is emerging: Bay Area investors are sucking up Sacramento real estate and turning them into rentals.</p>
<p>Read the <a href="http://cbs13.com/local/sacramento.housing.crisis.2.1370148.html" target="_blank">rest of the article here</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/12/local-home-buyers-finding-themselves-outbid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Fall to New Low</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/12/mortgage-rates-fall-to-new-low/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/12/mortgage-rates-fall-to-new-low/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=218</guid>
		<description><![CDATA[Long-term mortgage rates fell to a new low this week, with a 30-year fixed-rate mortgage averaging 4.71 percent in the week ending Dec. 3, the lowest rate since at least 1971, when Freddie Mac started keeping track.
A year ago, 30-year fixed-rate mortgages averaged 5.53 percent.
For homeowners who can afford a higher monthly payment, 15-year fixed-rate [...]]]></description>
			<content:encoded><![CDATA[<p>Long-term mortgage rates fell to a new low this week, with a 30-year fixed-rate mortgage averaging 4.71 percent in the week ending Dec. 3, the lowest rate since at least 1971, when Freddie Mac started keeping track.</p>
<p>A year ago, 30-year fixed-rate mortgages averaged 5.53 percent.</p>
<p>For homeowners who can afford a higher monthly payment, 15-year fixed-rate mortgages are even lower, averaging 4.27 percent, also a new low.</p>
<p><a href="http://sacramento.bizjournals.com/sacramento/stories/2009/11/30/daily40.html" target="_blank">Read the rest of the Sacramento Business Journal article</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/12/mortgage-rates-fall-to-new-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schwarzenegger Signs Seven Mortgage Laws</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/10/schwarzenegger-signs-seven-mortgage-laws/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/10/schwarzenegger-signs-seven-mortgage-laws/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[mortgage payments]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=211</guid>
		<description><![CDATA[In a flurry of end-of-session bill signings, Gov. Arnold Schwarzenegger approved seven new laws that provide a range of consumer protections to home-mortgage holders and may allow some to hold on to their houses.
Read the rest of the LA Times article here&#62;
]]></description>
			<content:encoded><![CDATA[<p>In a flurry of end-of-session bill signings, Gov. Arnold Schwarzenegger approved seven new laws that provide a range of consumer protections to home-mortgage holders and may allow some to hold on to their houses.</p>
<p><a href="http://www.latimes.com/business/la-fi-mortgage13-2009oct13,0,6365006.story?track=rss" target="_blank">Read the rest of the LA Times article here</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/10/schwarzenegger-signs-seven-mortgage-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CA Posts Third Highest Foreclosure Rate in August</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/09/ca-posts-third-highest-foreclosure-rate-in-august/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/09/ca-posts-third-highest-foreclosure-rate-in-august/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=162</guid>
		<description><![CDATA[California had the nation&#8217;s third highest state foreclosure rate during August, with one in every 144 housing units receiving a filing, according to online foreclosure marketplace RealtyTrac.
California REOs dropped 32 percent from the previous month, but the state continued to post the highest overall total of any state, with 92,326 properties receiving a foreclosure filing [...]]]></description>
			<content:encoded><![CDATA[<p>California had the nation&#8217;s third highest state foreclosure rate during August, with one in every 144 housing units receiving a filing, according to online foreclosure marketplace RealtyTrac.</p>
<p>California REOs dropped 32 percent from the previous month, but the state continued to post the highest overall total of any state, with 92,326 properties receiving a foreclosure filing in August. California’s total was down 15 percent from the previous month and was also down 9 percent from August 2009 &#8212; the first year-over-year decrease in California foreclosure activity in RealtyTrac’s monthly reports.</p>
<p><a href="http://sacramento.bizjournals.com/sacramento/stories/2009/09/07/daily45.html" target="_blank">Read the rest of the Sacramento Business Journal article</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/09/ca-posts-third-highest-foreclosure-rate-in-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visionary Home Builders Offering Homebuyer Education Classes</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/08/visionary-home-builders-offering-homebuyer-education-classes/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/08/visionary-home-builders-offering-homebuyer-education-classes/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[Find Help]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=155</guid>
		<description><![CDATA[(Stockton, CA)  Visionary Home Builders is offering Homebuyer Education Classes at their Homeownership Center every Saturday. The one-day class reviews all aspects of home purchase, including understanding credit scores and good faith estimates, budget analysis, housing payment affordability, and how to develop your home buying team.
The Homebuyer Education Class satisfies the Housing and Urban Development [...]]]></description>
			<content:encoded><![CDATA[<p>(Stockton, CA)  Visionary Home Builders is offering Homebuyer Education Classes at their Homeownership Center every Saturday. The one-day class reviews all aspects of home purchase, including understanding credit scores and good faith estimates, budget analysis, housing payment affordability, and how to develop your home buying team.</p>
<p>The Homebuyer Education Class satisfies the Housing and Urban Development (HUD) requirement for those interested in considering a home through the Neighborhood Stabilization Program. Visionary Home Builders is a HUD Approved “Housing Counseling Agency”.<br />
<span id="more-155"></span></p>
<p>A Class Registration Form is available at Visionary Home Builders’ Homeownership Center located in downtown Stockton at 315 N. San Joaquin Street, or can be downloaded - <a href="http://www.visionaryhomebuilders.org" target="_blank">www.visionaryhomebuilders.org</a>.  Pre-registration is mandatory.  Classes are held from 8:30am to 5:30pm each Saturday and are offered in both Spanish and English.</p>
<p>The staff of Visionary Home Builders is also available to teach the Homebuyer Education Class to employees at businesses in Stockton, Manteca and Tracy.</p>
<p><strong>For further information about classes, please contact Joan Jacobs at 209-466-6811 or visit the website at </strong><a href="http://www.visionaryhomebuilders.org" target="_blank"><strong>www.visionaryhomebuilders.org</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/08/visionary-home-builders-offering-homebuyer-education-classes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento-area Prosecutors Focus on Mortgage Fraud Crime</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/08/sacramento-area-prosecutors-focus-on-mortgage-fraud-crime/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/08/sacramento-area-prosecutors-focus-on-mortgage-fraud-crime/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=92</guid>
		<description><![CDATA[Prosecutors in the Sacramento area have taken varying approaches to the surge in real estate fraud. Some, such as El Dorado County, have devoted more resources, while others have used existing anti-fraud units. Nationwide, the number of suspected cases of mortgage loan fraud has increased from 52,868 in 2007 to 64,816 in 2008, the FBI [...]]]></description>
			<content:encoded><![CDATA[<p>Prosecutors in the Sacramento area have taken varying approaches to the surge in real estate fraud. Some, such as El Dorado County, have devoted more resources, while others have used existing anti-fraud units. Nationwide, the number of suspected cases of mortgage loan fraud has increased from 52,868 in 2007 to 64,816 in 2008, the FBI says.</p>
<p><a href="http://www.sacbee.com/topstories/story/2095740.html" target="_blank">Read the rest of the Sacramento Bee article</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/08/sacramento-area-prosecutors-focus-on-mortgage-fraud-crime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Are Mortgage Rescue Plans Slow to Materialize?</title>
		<link>http://kviemortgagecrisis.org/wordpress/2009/08/why-are-mortgage-rescue-plans-slow-to-materialize/</link>
		<comments>http://kviemortgagecrisis.org/wordpress/2009/08/why-are-mortgage-rescue-plans-slow-to-materialize/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crisis in the Valley]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://kviemortgagecrisis.org/wordpress/?p=78</guid>
		<description><![CDATA[About a month after taking office, President Barack Obama launched an effort to keep as many as 9 million homeowners out of foreclosure in a major federal effort to stabilize the U.S. housing market. What kind of impact has this plan, backed by $50 billion from the financial industry bailout fund, had on the housing [...]]]></description>
			<content:encoded><![CDATA[<p>About a month after taking office, President Barack Obama launched an effort to keep as many as 9 million homeowners out of foreclosure in a major federal effort to stabilize the U.S. housing market. What kind of impact has this plan, backed by $50 billion from the financial industry bailout fund, had on the housing crisis the past few months?</p>
<p><a href="http://www.modbee.com/local/story/796776.html" target="_blank">Read the rest of the Modesto Bee article.&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kviemortgagecrisis.org/wordpress/2009/08/why-are-mortgage-rescue-plans-slow-to-materialize/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

